EuroGrip®400/60-15.5IM126Back

| Inch (in ") | 15.5" |
| Tyre Size | 400/60-15.5 |
| Tread Pattern | IM126 |
| Tread Pattern Depth | 7 mm |
| Tyre Overall Diameter (in mm) | 890 mm |
| Tyre Section Width (in mm) | 400 mm |
| Static Loaded Radius | 418 mm |
| Load Carrying Capacity Per Wheel (in kg) | 2.945 kg |
| Tyre Inflation Pressure (in bar) | 4.6 bar |
| Speed Limit (in km/h) | 40 km/h |
| Tyre Type | New |
| Drive Type | Free rolling |
| Rim Size | 13.00x15.5 |
| PR/LI | 14 |



