EuroGrip®500/50-17IM36Back

| Inch (in ") | 17" |
| Tyre Size | 500/50-17 |
| Tread Pattern | IM36 |
| Tread Pattern Depth | 12 mm |
| Tyre Overall Diameter (in mm) | 965 mm |
| Tyre Section Width (in mm) | 480 mm |
| Static Loaded Radius | 454 mm |
| Load Carrying Capacity Per Wheel (in kg) | 4.065 kg |
| Tyre Inflation Pressure (in bar) | 4.7 bar |
| Speed Limit (in km/h) | 40 km/h |
| Tyre Type | New |
| Drive Type | Free rolling |
| Rim Size | 16.00x17 |
| PR/LI | 18 |



