Petlas®500/60-22.5IMT08Back

| Inch (in ") | 22.5" |
| Tyre Size | 500/60-22.5 |
| Tread Pattern | IMT08 |
| Tread Pattern Depth | 16 mm |
| Tyre Overall Diameter (in mm) | 1172 mm |
| Tyre Section Width (in mm) | 503 mm |
| Static Loaded Radius | 539 mm |
| Load Carrying Capacity Per Wheel (in kg) | 4.375 kg |
| Tyre Inflation Pressure (in bar) | 2.8 bar |
| Speed Limit (in km/h) | 40 km/h |
| Tyre Type | New |
| Drive Type | Free rolling |
| Rim Size | 16.00x22.5 |
| PR/LI | 16 |



