Tianli®500/50R17R305Back

| Inch (in ") | 17" |
| Tyre Size | 500/50R17 |
| Tread Pattern | R305 |
| Tread Pattern Depth | 10 mm |
| Tyre Overall Diameter (in mm) | 925 mm |
| Tyre Section Width (in mm) | 497 mm |
| Static Loaded Radius | 412 mm |
| Load Carrying Capacity Per Wheel (in kg) | 3.960 kg |
| Tyre Inflation Pressure (in bar) | 4 bar |
| Speed Limit (in km/h) | 40 km/h |
| Tyre Type | New |
| Drive Type | Free rolling |
| Rim Size | 16.00x17 |
| PR/LI | 145D |




