Tianli®500/50R17Flotation-RadialBack

| Inch (in ") | 17" |
| Tyre Size | 500/50R17 |
| Tread Pattern | Flotation-Radial |
| Tread Pattern Depth | 15 mm |
| Tyre Overall Diameter (in mm) | 925 mm |
| Tyre Section Width (in mm) | 497 mm |
| Static Loaded Radius | 412 mm |
| Load Carrying Capacity Per Wheel (in kg) | 2.900 kg |
| Tyre Inflation Pressure (in bar) | 4 bar |
| Speed Limit (in km/h) | 65 km/h |
| Tyre Type | New |
| Drive Type | Free rolling |
| Rim Size | 16.00x17 |
| PR/LI | 145D |




