Tianli®500/60R22.5Flotation-RadialBack

| Inch (in ") | 22.5" |
| Tyre Size | 500/60R22.5 |
| Tread Pattern | Flotation-Radial |
| Tread Pattern Depth | 26 mm |
| Tyre Overall Diameter (in mm) | 1186 mm |
| Tyre Section Width (in mm) | 483 mm |
| Static Loaded Radius | 548 mm |
| Load Carrying Capacity Per Wheel (in kg) | 3.875 kg |
| Tyre Inflation Pressure (in bar) | 4 bar |
| Speed Limit (in km/h) | 65 km/h |
| Tyre Type | New |
| Drive Type | Free rolling |
| Rim Size | 16.00x22.5 |
| PR/LI | 155D |




