Tianli®710/45R22.5Flotation-RadialBack

| Inch (in ") | 22.5" |
| Tyre Size | 710/45R22.5 |
| Tread Pattern | Flotation-Radial |
| Tread Pattern Depth | 26 mm |
| Tyre Overall Diameter (in mm) | 1207 mm |
| Tyre Section Width (in mm) | 691 mm |
| Static Loaded Radius | 552 mm |
| Load Carrying Capacity Per Wheel (in kg) | 5.150 kg |
| Tyre Inflation Pressure (in bar) | 4 bar |
| Speed Limit (in km/h) | 65 km/h |
| Tyre Type | New |
| Drive Type | Free rolling |
| Rim Size | 24.00x22.5 |
| PR/LI | 165D |




