Delcora®500/40-17.5Flotagrip®-3Back

| Inch (in ") | 17.5" |
| Tyre Size | 500/40-17.5 |
| Tread Pattern | Flotagrip®-3 |
| Tread Pattern Depth | 25 mm |
| Tyre Overall Diameter (in mm) | 880 mm |
| Tyre Section Width (in mm) | 500 mm |
| Static Loaded Radius | 420 mm |
| Load Carrying Capacity Per Wheel (in kg) | 2.250 kg |
| Tyre Inflation Pressure (in bar) | 4.6 bar |
| Speed Limit (in km/h) | 40 km/h |
| Tyre Type | New |
| Drive Type | Driven |
| Rim Size | 16.00x17.5 |
| PR/LI | 14/152A8 |



