EuroGrip®10.00-20MT54Back

| Inch (in ") | 20" |
| Tyre Size | 10.00-20 |
| Tread Pattern | MT54 |
| Tread Pattern Depth | 22 mm |
| Tyre Overall Diameter (in mm) | 1050 mm |
| Tyre Section Width (in mm) | 282 mm |
| Static Loaded Radius | 480 mm |
| Load Carrying Capacity Per Wheel (in kg) | 3.450 kg |
| Tyre Inflation Pressure (in bar) | 7.2 bar |
| Speed Limit (in km/h) | 40 km/h |
| Tyre Type | New |
| Drive Type | Driven |
| Rim Size | 7.50-20 |
| PR/LI | 16 |



